

PEW Series Jaw Crusher Product introduction:
New generation crusher, PEW series jaw crusher is born with innovative significance. It is newly designed and improved by our experts on basis of their more than 20 years’ crusher manufacturing and designing experience. The unique design concept makes this series crusher achieve perfect combination between crushing efficiency and operating cost. Meanwhile, it has wide range of application, particularly suitable for crushing hard rock, such as basalt, river pebbles.
The features of PEW series Jaw crusher:
1. Durable moving jaw assembly.
2. Integral cast steel bearing housings.
3. Fast and safe setting adjustment.
4. Reasonable cavity design.
5. Larger-size and larger-carrying-capacity bearings.
6. Compact & robust structure .
If you have any questions, please leave a message, we will get back to you soon.
PEW series Jaw Crusher Data:| Model | Feed Inlet Size (mm) | Max Feed Size (mm) | Closed side setting (mm) | Capacity (t/h) | Motor Power (KW) | Overall dimension (mm) |
Weight (t) |
| PEW180x1300 | 180x1300 | 150 | 10-30 | 12-35 | 30 | 1320*2150*1175 | 5.6 |
| PEW760x1100 | 760x1100 | 620 | 75-200 | 150-350 | 110-132 | 2600*2500*2200 | 24 |
| PEW1100x1200 | 1100x1200 | 930 | 150-275 | 300-650 | 185-200 | 4140*2660*3560 | 59.2 |
| PEW250x1000 | 250x1000 | 220 | 20-40 | 15-50 | 30 | 1400*1850*1310 | 5.6 |
| PEW250x1200 | 250x1200 | 220 | 20-40 | 20-50 | 37 | 1400*2450*1310 | 6 |
| PEW840x1100 | 840x1100 | 720 | 100-225 | 200-500 | 132-160 | 3300*2320*3120 | 32 |
| PEW400x600 | 400x600 | 350 | 35-85 | 15-70 | 37 | 1920*1460*1840 | 6.8 |


